| Event | Rank | Mark | Grade | Year | Meet |
|---|---|---|---|---|---|
| 400m | #2 | 50.75 | 11 | 2018 | AIA Division III Championship |
| Long Jump | #4 | 19' 8" 5.99m | 10 | 2017 | Sentinel Heights Friday Night … |
| 200m | #5 | 23.09 (1.9) | 11 | 2018 | Southeast Valley Championships |
| 100m | #7 | 11.35 (3.4) | 10 | 2017 | Desert Vista Last Chance Meet |
| Triple Jump | #8 | 37' 5" (0.2) 11.40m | 9 | 2016 | Desert Vista Last Chance |
| High Jump | #9 | 5' 4" 1.63m | 9 | 2016 | Copper Classic |
College coaches can contact Coach Hawks Track at track@bfhs-chargers.org for verified PRs, video, and transcripts.