| Event | Rank | Mark | Grade | Year | Meet |
|---|---|---|---|---|---|
| 60m | #1 | 7.34 (1.1) | 12 | 2026 | Shaun Hardt True Grit Invitational |
| Long Jump | #2 | 20' 11" (0.0) 6.38m | 11 | 2025 | East Valley Qualifier |
| 100m | #4 | 11.19 (3.3) | 10 | 2024 | AIA Division IV Championships |
| 200m | #4 | 23.04 (2.8) | 10 | 2024 | Ben Franklin Friday Night Lights |
| Triple Jump | #4 | 39' 7.25" (0.0) 12.07m | 12 | 2026 | Knight Matador Small School Cl… |
College coaches can contact Coach Hawks Track at track@bfhs-chargers.org for verified PRs, video, and transcripts.