| Event | Rank | Mark | Grade | Year | Meet |
|---|---|---|---|---|---|
| 400m | #5 | 52.44 | 12 | 2022 | Al Nelson Invitational |
| 800m | #5 | 2:05.70 | 11 | 2021 | Alhambra Valley Classic |
| 200m | #9 | 24.01 (0.0) | 12 | 2022 | Al Nelson Invitational |
| 1600m | #10 | 5:08.67 | 9 | 2019 | 3A Central Region Championsh… |
| 3200m | #13 | 11:49.93 | 9 | 2019 | Saunders Montague Desert Cla… |
College coaches can contact Coach Hawks Track at track@bfhs-chargers.org for verified PRs, video, and transcripts.