| Event | Rank | Mark | Grade | Year | Meet |
|---|---|---|---|---|---|
| Triple Jump | #6 | 38' 8" (-1.8) 11.79m | 12 | 2019 | Poston Butte Multi |
| 300m Hurdles | #9 | 44.81 | 11 | 2018 | 2nd Annual Sentinel Heights F… |
| 110m Hurdles | #10 | 17.61 (-1.5) | 11 | 2018 | Desert Vista Last Chance Meet |
| Long Jump | #14 | 18' 3" 5.56m | 10 | 2017 | Casa Grande Kiwanis Invitational |
| Javelin | #15 | 110' 10" 33.78m | 12 | 2019 | Poston Butte Multi |
College coaches can contact Coach Hawks Track at track@bfhs-chargers.org for verified PRs, video, and transcripts.