| Event | Rank | Mark | Grade | Year | Meet |
|---|---|---|---|---|---|
| 60m | #2 | 7.48 (-4.8) | 12 | 2025 | Shaun Hardt True Grit Invitational |
| 300m Hurdles | #2 | 41.06 | 11 | 2024 | AIA Division IV Championships |
| 110m Hurdles | #3 | 16.69 (0.3) | 11 | 2024 | 7th Annual Sentinel Invitational |
| Pole Vault | #5 | 8' 10.25" 2.70m | 12 | 2025 | State Heptathlon and Decathlo… |
| Long Jump | #5 | 19' 5.75" (0.4) 5.94m | 11 | 2024 | Seton Catholic Last Chance Qu… |
| 100m | #10 | 11.64 (0.6) | 11 | 2024 | True Grit Invite |
| Triple Jump | #10 | 37' 3" (2.0) 11.35m | 12 | 2025 | Small Schools Invitational |
| 200m | #12 | 24.34 (-1.7) | 11 | 2024 | East Valley Qualifier |
| Shot Put | #12 | 36' 1.5" 11.01m | 11 | 2024 | East Valley Qualifier |
| Javelin | #12 | 118' 11" 36.26m | 12 | 2025 | Valley Christian Early Qualifier-… |
| High Jump | #19 | 5' 0.25" 1.53m | 12 | 2025 | State Heptathlon and Decathlo… |
College coaches can contact Coach Hawks Track at track@bfhs-chargers.org for verified PRs, video, and transcripts.